Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
emulators:wheel_games [2025/03/22 14:30] – [Table] update table list for FFB tovarichtchemulators:wheel_games [2026/03/07 17:53] (current) – [Table] added steering wheel support for triforce (V43) tovarichtch
Line 15: Line 15:
 | Logitech Driving Force GT                                    |  900°        ✔    |  ✔                                                                                              | | Logitech Driving Force GT                                    |  900°        ✔    |  ✔                                                                                              |
 | Logitech Driving Force Pro                                    900°        ✔    |  ✔             | (v40)                                                                            | | Logitech Driving Force Pro                                    900°        ✔    |  ✔             | (v40)                                                                            |
 +| Logitech Formula Vibration Feedback                          |  180°        ✘    |  ✘             | (v43)                                                                            |
 | Logitech G PRO Racing Wheel                                  |  None        ✔    |  ✘             | (v42)                                                                            | | Logitech G PRO Racing Wheel                                  |  None        ✔    |  ✘             | (v42)                                                                            |
 | Logitech G25 Racing Wheel                                    |  900°        ✔    |  ✔                                                                                              | | Logitech G25 Racing Wheel                                    |  900°        ✔    |  ✔                                                                                              |
Line 27: Line 28:
 | Microsoft SideWinder Precision Racing Wheel                  |  270°        ✘    |  ✘             | (v41)                                                                            | | Microsoft SideWinder Precision Racing Wheel                  |  270°        ✘    |  ✘             | (v41)                                                                            |
 | MOZA Racing R9                                                None        ✔    |  ✔             | Mapping is incomplete                                                            | | MOZA Racing R9                                                None        ✔    |  ✔             | Mapping is incomplete                                                            |
 +| MOZA R12 V2 (Direct Drive)                                    None        ✔    |  ✔             | (v43)                                                                            |
 | Speedlink 4in1 Leather Power Feedback Wheel (SL-6698)        |  250°        :!:  |  ✘             | (v42) FFB unsupported yet                                                        | | Speedlink 4in1 Leather Power Feedback Wheel (SL-6698)        |  250°        :!:  |  ✘             | (v42) FFB unsupported yet                                                        |
 | ThrustMaster Ferrari 458 Spider                              |  240°        ✘    |  ✘             | FFB unsupported yet                                                              | | ThrustMaster Ferrari 458 Spider                              |  240°        ✘    |  ✘             | FFB unsupported yet                                                              |
Line 67: Line 69:
 | Playstation 3  | RPCS3                    ✘                        ✔                |  ✘                        | Not optimized                      | | Playstation 3  | RPCS3                    ✘                        ✔                |  ✘                        | Not optimized                      |
 | Sega Saturn    | libretro:beetle-saturn  |  ✔                        ✘                |  —                        |                                    | | Sega Saturn    | libretro:beetle-saturn  |  ✔                        ✘                |  —                        |                                    |
-| Triforce       | Dolphin                 |  ✘                       |  :?:              |  —                        |                                    |+| Triforce       | Dolphin                 |  ✔                       |  ✔                |  —                        | No FFB support yet                 |
 | Wii            | Dolphin                  :!:                      ✘                |  —                        | Not optimized                      | | Wii            | Dolphin                  :!:                      ✘                |  —                        | Not optimized                      |
 | Wiiu           | cemu                    |  ✘                        :?:              |  —                        | Not optimized                      | | Wiiu           | cemu                    |  ✘                        :?:              |  —                        | Not optimized                      |
  • emulators/wheel_games.1742653809.txt.gz
  • Last modified: 14 months ago
  • by tovarichtch