Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision Next revision | Previous revision | ||
| emulators:light_gun_game_spreadsheet [2024/02/24 16:36] – A tiny bit of informations about Die Hard Trilogy games and their gun port tovarichtch | emulators:light_gun_game_spreadsheet [2025/01/27 04:16] (current) – [Table] remove entire mame 0.139 column. Support was never there and never will. tovarichtch | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| Based on //working// and // | Based on //working// and // | ||
| - | ^ Title rom | + | ^ Title rom |
| - | | Alien 3 : The Gun | ✔ | ✔ | + | | Alien 3 : The Gun | ✔ | ✔ | | |
| - | | Area 51 | ✔ | ✔ | + | | Area 51 | ✔ | ✔ | | |
| - | | Bang! | ✔ | ✔ | + | | Bang! | ✔ | ✔ | | |
| - | | Beast Busters | + | | Beast Busters |
| - | | Big Buck Hunter - Shooter' | + | | Big Buck Hunter - Shooter' |
| - | | Big Buck Hunter | + | | Big Buck Hunter |
| - | | Big Buck Hunter Call of the Wild | + | | Big Buck Hunter Call of the Wild |
| - | | Big Buck Hunter II - Sportsman' | + | | Big Buck Hunter II - Sportsman' |
| - | | Born To Fight | ✔ | ∼ | + | | Born To Fight | ✔ | ∼ | | |
| - | | Bronx (aka Cycle Shooting) | + | | Bronx (aka Cycle Shooting) |
| - | | Bubble Trouble - Golly! Ghost! 2 | + | | Bubble Trouble - Golly! Ghost! 2 |
| - | | CarnEvil | + | | CarnEvil |
| - | | Carnival King | ✔ | + | | Carnival King | ✔ | ∼ | | |
| - | | Cheyenne | + | | Cheyenne |
| - | | Chiller | + | | Chiller |
| - | | Clay Pigeon | + | | Clay Pigeon |
| - | | Combat (aka Catch-22) | + | | Combat (aka Catch-22) |
| - | | Crackshot | + | | Crackshot |
| - | | Crossbow | + | | Crossbow |
| - | | Crypt Killer | + | | Crypt Killer |
| - | | Deer Hunting USA | + | | Deer Hunting USA |
| - | | Desert Gun | + | | Desert Gun |
| - | | Dragon Gun | + | | Dragon Gun |
| - | | Egg Venture | + | | Egg Venture |
| - | | Evil Night | + | | Evil Night |
| - | | Ghost Hunter | + | | Ghost Hunter |
| - | | Ghoul Panic | ✔ | ∼ | + | | Ghoul Panic | ✔ | ∼ | | |
| - | | Golgo 13 | + | | Golgo 13 |
| - | | Golgo 13 Kiseki no Dandou | + | | Golgo 13 Kiseki no Dandou |
| - | | Golgo 13 Juusei no Requiem | + | | Golgo 13 Juusei no Requiem |
| - | | Golly! Ghost! | + | | Golly! Ghost! |
| - | | Great Guns | + | | Great Guns |
| - | | Gun Bullet (clone of Point Blank) | + | | Gun Bullet (clone of Point Blank) |
| - | | Gunbuster | + | | Gunbuster |
| - | | Hit 'n Miss | ✔ | ✔ | + | | Hit 'n Miss | ✔ | ✔ | | |
| - | | Invasion - The Abductors | + | | Invasion - The Abductors |
| - | | Judge Dredd | ✔ | ✘ | + | | Judge Dredd | ✔ | ✘ | | |
| - | | Jurassic Park | + | | Jurassic Park | :!: | :!: | Broken accuracy in MAME, use FBNeo version |
| - | | Laser Ghost | ✔ | ✘ | + | | Laser Ghost | ✔ | ✘ | | |
| - | | Lethal Enforcers | + | | Lethal Enforcers |
| - | | Lethal Enforcers II | ✔ | ✔ | + | | Lethal Enforcers II | ✔ | ✔ | | |
| - | | Lethal Justice | + | | Lethal Justice |
| - | | Line of Fire | + | | Line of Fire |
| - | | Lord of Gun | ✔ | ∼ | + | | Lord of Gun | ✔ | ∼ | | |
| - | | Lucky & Wild | + | | Lucky & Wild |
| - | | Mallet Madness | + | | Mallet Madness |
| - | | Maximum Force | ✔ | ✔ | + | | Maximum Force | ✔ | ✔ | | |
| - | | Mechanized Attack | + | | Mechanized Attack |
| - | | Mobile Suit Gundam Final Shooting | + | | Mobile Suit Gundam Final Shooting |
| - | | Must Shoot TV | ✔ | + | | Must Shoot TV | ✔ | ∼ | | |
| - | | Night Stocker | + | | Night Stocker |
| - | | N.Y. Captor (aka Colt) | + | | N.Y. Captor (aka Colt) |
| - | | One Shot One Kill | ✔ | ✔ | + | | One Shot One Kill | ✔ | ✔ | | |
| - | | Operation Thunderbolt | + | | Operation Thunderbolt |
| - | | Operation Wolf | + | | Operation Wolf |
| - | | Operation Wolf 3 | + | | Operation Wolf 3 |
| - | | Point Blank | + | | Point Blank | ✔ | ✔ | | |
| - | | Point Blank 2 | ✔ | ∼ | + | | Point Blank 2 | ✔ | ∼ | | |
| - | | Point Blank 3 | ✔ | + | | Point Blank 3 | ✔ | ∼ | 0.256+ required |
| - | | Police Trainer | + | | Police Trainer |
| - | | Rail Chase | + | | Rail Chase |
| - | | Rail Chase 2 | + | | Rail Chase 2 |
| - | | Rapid Fire | + | | Rapid Fire |
| - | | Revolution X | + | | Revolution X |
| - | | Sharpshooter | + | | Sharpshooter |
| - | | Shooting Gallery | + | | Shooting Gallery |
| - | | Shooting Master | + | | Shooting Master |
| - | | Space Gun | ✔ | ✔ | + | | Space Gun | ✔ | ✔ | | |
| - | | Steel Gunner | + | | Steel Gunner |
| - | | Steel Gunner 2 | + | | Steel Gunner 2 |
| - | | Target Hits | ✔ | ✔ | + | | Target Hits | ✔ | ✔ | | |
| - | | Terminator 2 - Judgment Day | ✔ | ✔ | + | | Terminator 2 - Judgment Day | ✔ | ✔ | | |
| - | | Tickee Tickats | + | | Tickee Tickats |
| - | | Time Crisis | + | | Time Crisis |
| - | | Total Vice | + | | Time Crisis II |
| - | | Triple Hunt | ✔ | + | | Total Vice |
| - | | Trophy Hunting - Bear & Moose | ✔ | ∼ | + | | Triple Hunt | ✔ | Untested |
| - | | Turkey Hunting | + | | Trophy Hunting - Bear & Moose | ✔ | ∼ | | |
| - | | Turkey Shoot | + | | Turkey Hunting |
| - | | Tut's Tomb | + | | Turkey Shoot |
| - | | Under Fire | + | | Tut's Tomb |
| - | | Vs. Duck Hunt | ✔ | ✔ | + | | Under Fire |
| - | | Vs. Freedom Force | ✔ | ✔ | + | | Vs. Duck Hunt | ✔ | ✔ | | |
| - | | Vs. Gumshoe | + | | Vs. Freedom Force | ✔ | ✔ | | |
| - | | Vs. Hogan' | + | | Vs. Gumshoe |
| - | | Who Dunit | ✔ | ✔ | + | | Vs. Hogan' |
| - | | Wild Gunman | + | | Who Dunit | ✔ | ✔ | | |
| - | | Wing Shooting Championship | + | | Wild Gunman |
| - | | Zero Point | + | | Wing Shooting Championship |
| - | | Zero Point 2 | + | | Zero Point |
| - | | Zombie Raid | + | | Zero Point 2 |
| + | | Zombie Raid | ✔ | ✔ | | | ||
| ==== FBNeo ==== | ==== FBNeo ==== | ||
| Line 154: | Line 155: | ||
| | Zombie Raid | | Zombie Raid | ||
| - | ==== Daphne ==== | + | ==== Hypseus Singe (previously known as Daphne |
| ^ Title rom | ^ Title rom | ||
| Line 165: | Line 166: | ||
| | Platoon | | Platoon | ||
| | Fast Draw Showdown | | Fast Draw Showdown | ||
| - | | Gallagher' | + | | Gallagher' |
| | Mad Dog McCree | | Mad Dog McCree | ||
| | Mad Dog II: The Lost Gold | | Mad Dog II: The Lost Gold | ||
| Line 347: | Line 348: | ||
| ==== 3DO ==== | ==== 3DO ==== | ||
| - | ^ Title rom ^ Shooting game? | + | ^ Title rom ^ Shooting game? ^ Working? |
| - | | Corpse Killer | + | | Corpse Killer |
| - | | Crime Patrol | + | | Crime Patrol |
| - | | Demolition Man | ✔ | :!: | Only in gun scenes | + | | Demolition Man | ✔ |
| - | | Drug Wars | + | | Drug Wars |
| - | | Mad Dog : McCree | + | | Mad Dog : McCree |
| - | | Mad Dog II : The Lost Gold | ✔ | ✔ | | + | | Mad Dog II : The Lost Gold | ✔ |
| - | | Policenauts | + | | Policenauts |
| - | | Space Pirates | + | | Shootout at old Tucson |
| - | | The Last Bounty Hunter | + | | Space Pirates |
| - | | Who Shot Johnny Rock? | + | | The Last Bounty Hunter |
| + | | Who Shot Johnny Rock? | ||
| ==== PSX ==== | ==== PSX ==== | ||
| Line 429: | Line 431: | ||
| Batocera v36+ required. | Batocera v36+ required. | ||
| - | ^ Title rom ^ Gun game ? ^ Working ? ^ Notes ^ | + | ^ Title rom ^ Gun game ? ^ Working ? ^ Notes |
| - | | Arcade Shooting Gallery | + | | Arcade Shooting Gallery |
| - | | Attack of the Movies 3D | + | | Attack of the Movies 3D |
| - | | Big Buck Hunter Pro | + | | Big Buck Hunter Pro |
| - | | Chicken Blaster | + | | Chicken Blaster |
| - | | Chicken Riot | ✔ | + | | Chicken Riot | ✔ |
| - | | Chicken Shoot | + | | Chicken Shoot |
| - | | Cocoto Festival | + | | Cocoto Festival |
| - | | Cocoto Magic Circus | + | | Cocoto Magic Circus |
| - | | Dead Space : Extraction | + | | Dead Space : Extraction |
| - | | Dino Strike | + | | Dino Strike |
| - | | Fast Draw Showdown | + | | Fast Draw Showdown |
| - | | Ghost Squad | + | | Ghost Squad |
| - | | Gunblade NY and L.A. Machineguns | + | | Gunblade NY and L.A. Machineguns |
| - | | Gunslingers | + | | Gunslingers |
| - | | Heavy Fire - Afghanistan | + | | Heavy Fire - Afghanistan |
| - | | Heavy Fire - Black Arms | + | | Heavy Fire - Black Arms |
| - | | Heavy Fire - Special Operations | + | | Heavy Fire - Special Operations |
| - | | House of the Dead : Overkill | + | | House of the Dead : Overkill |
| - | | House of the Dead 2 & 3 | + | | House of the Dead 2 & 3 |
| - | | Mad Dog McCree - Gunslinger Pack | ✔ | + | | Mad Dog McCree - Gunslinger Pack | ✔ |
| - | | Martian Panic | + | | Martian Panic |
| - | | Medal of Honor : Heroes 2 | + | | Medal of Honor : Heroes 2 |
| - | | Nerf N-Strike | + | | Nerf N-Strike |
| - | | Nerf N-Strike Elite | + | | Nerf N-Strike Elite |
| - | | Pheasants Forever - Wingshooter | + | | Pheasants Forever - Wingshooter |
| - | | Pirate Blast | ✔ | + | | Pirate Blast | ✔ |
| - | | Reload | + | | Reload |
| - | | Remington Great American Bird Hunt | ✔ | + | | Remington Great American Bird Hunt | ✔ |
| - | | Remington Super Slam Hunting - Africa | + | | Remington Super Slam Hunting - Africa |
| - | | Remington Super Slam Hunting - Alaska | + | | Remington Super Slam Hunting - Alaska |
| - | | Remington Super Slam Hunting - North America | + | | Remington Super Slam Hunting - North America |
| - | | Resident Evil - The Darkside Chronicles | + | | Resident Evil - The Darkside Chronicles |
| - | | Resident Evil - The Umbrella Chronicles | + | | Resident Evil - The Umbrella Chronicles |
| - | | Target Terror | + | | Target Terror |
| - | | Top Shot Arcade | + | | Top Shot Arcade |
| - | | Top Shot Dinosaur Hunter | + | | Top Shot Dinosaur Hunter |
| - | | Wild West Guns | ✔ | + | | Wild West Guns | ✔ |
| - | | Wild West Shootout | + | | Wild West Shootout |
| - | | Wicked Monster Blast | ✔ | + | | Wicked Monster Blast | ✔ |
| ==== PS2 ==== | ==== PS2 ==== | ||
- emulators/light_gun_game_spreadsheet.1708792607.txt.gz
- Last modified: 2 years ago
- by tovarichtch