Differences
This shows you the differences between two versions of the page.
| Both sides previous revision Previous revision | |||
| emulators:light_gun_game_spreadsheet [2025/01/27 04:15] – [Table] add Time Crisis II to MAME list tovarichtch | emulators:light_gun_game_spreadsheet [2025/01/27 04:16] (current) – [Table] remove entire mame 0.139 column. Support was never there and never will. tovarichtch | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| Based on //working// and // | Based on //working// and // | ||
| - | ^ Title rom | + | ^ Title rom |
| - | | Alien 3 : The Gun | ✔ | ✔ | + | | Alien 3 : The Gun | ✔ | ✔ | | |
| - | | Area 51 | ✔ | ✔ | + | | Area 51 | ✔ | ✔ | | |
| - | | Bang! | ✔ | ✔ | + | | Bang! | ✔ | ✔ | | |
| - | | Beast Busters | + | | Beast Busters |
| - | | Big Buck Hunter - Shooter' | + | | Big Buck Hunter - Shooter' |
| - | | Big Buck Hunter | + | | Big Buck Hunter |
| - | | Big Buck Hunter Call of the Wild | + | | Big Buck Hunter Call of the Wild |
| - | | Big Buck Hunter II - Sportsman' | + | | Big Buck Hunter II - Sportsman' |
| - | | Born To Fight | ✔ | ∼ | + | | Born To Fight | ✔ | ∼ | | |
| - | | Bronx (aka Cycle Shooting) | + | | Bronx (aka Cycle Shooting) |
| - | | Bubble Trouble - Golly! Ghost! 2 | + | | Bubble Trouble - Golly! Ghost! 2 |
| - | | CarnEvil | + | | CarnEvil |
| - | | Carnival King | ✔ | + | | Carnival King | ✔ | ∼ | | |
| - | | Cheyenne | + | | Cheyenne |
| - | | Chiller | + | | Chiller |
| - | | Clay Pigeon | + | | Clay Pigeon |
| - | | Combat (aka Catch-22) | + | | Combat (aka Catch-22) |
| - | | Crackshot | + | | Crackshot |
| - | | Crossbow | + | | Crossbow |
| - | | Crypt Killer | + | | Crypt Killer |
| - | | Deer Hunting USA | + | | Deer Hunting USA |
| - | | Desert Gun | + | | Desert Gun |
| - | | Dragon Gun | + | | Dragon Gun |
| - | | Egg Venture | + | | Egg Venture |
| - | | Evil Night | + | | Evil Night |
| - | | Ghost Hunter | + | | Ghost Hunter |
| - | | Ghoul Panic | ✔ | ∼ | + | | Ghoul Panic | ✔ | ∼ | | |
| - | | Golgo 13 | + | | Golgo 13 |
| - | | Golgo 13 Kiseki no Dandou | + | | Golgo 13 Kiseki no Dandou |
| - | | Golgo 13 Juusei no Requiem | + | | Golgo 13 Juusei no Requiem |
| - | | Golly! Ghost! | + | | Golly! Ghost! |
| - | | Great Guns | + | | Great Guns |
| - | | Gun Bullet (clone of Point Blank) | + | | Gun Bullet (clone of Point Blank) |
| - | | Gunbuster | + | | Gunbuster |
| - | | Hit 'n Miss | ✔ | ✔ | + | | Hit 'n Miss | ✔ | ✔ | | |
| - | | Invasion - The Abductors | + | | Invasion - The Abductors |
| - | | Judge Dredd | ✔ | ✘ | + | | Judge Dredd | ✔ | ✘ | | |
| - | | Jurassic Park | + | | Jurassic Park | :!: | :!: | Broken accuracy in MAME, use FBNeo version |
| - | | Laser Ghost | ✔ | ✘ | + | | Laser Ghost | ✔ | ✘ | | |
| - | | Lethal Enforcers | + | | Lethal Enforcers |
| - | | Lethal Enforcers II | ✔ | ✔ | + | | Lethal Enforcers II | ✔ | ✔ | | |
| - | | Lethal Justice | + | | Lethal Justice |
| - | | Line of Fire | + | | Line of Fire |
| - | | Lord of Gun | ✔ | ∼ | + | | Lord of Gun | ✔ | ∼ | | |
| - | | Lucky & Wild | + | | Lucky & Wild |
| - | | Mallet Madness | + | | Mallet Madness |
| - | | Maximum Force | ✔ | ✔ | + | | Maximum Force | ✔ | ✔ | | |
| - | | Mechanized Attack | + | | Mechanized Attack |
| - | | Mobile Suit Gundam Final Shooting | + | | Mobile Suit Gundam Final Shooting |
| - | | Must Shoot TV | ✔ | + | | Must Shoot TV | ✔ | ∼ | | |
| - | | Night Stocker | + | | Night Stocker |
| - | | N.Y. Captor (aka Colt) | + | | N.Y. Captor (aka Colt) |
| - | | One Shot One Kill | ✔ | ✔ | + | | One Shot One Kill | ✔ | ✔ | | |
| - | | Operation Thunderbolt | + | | Operation Thunderbolt |
| - | | Operation Wolf | + | | Operation Wolf |
| - | | Operation Wolf 3 | + | | Operation Wolf 3 |
| - | | Point Blank | + | | Point Blank | ✔ | ✔ | | |
| - | | Point Blank 2 | ✔ | ∼ | + | | Point Blank 2 | ✔ | ∼ | | |
| - | | Point Blank 3 | ✔ | + | | Point Blank 3 | ✔ | ∼ | 0.256+ required |
| - | | Police Trainer | + | | Police Trainer |
| - | | Rail Chase | + | | Rail Chase |
| - | | Rail Chase 2 | + | | Rail Chase 2 |
| - | | Rapid Fire | + | | Rapid Fire |
| - | | Revolution X | + | | Revolution X |
| - | | Sharpshooter | + | | Sharpshooter |
| - | | Shooting Gallery | + | | Shooting Gallery |
| - | | Shooting Master | + | | Shooting Master |
| - | | Space Gun | ✔ | ✔ | + | | Space Gun | ✔ | ✔ | | |
| - | | Steel Gunner | + | | Steel Gunner |
| - | | Steel Gunner 2 | + | | Steel Gunner 2 |
| - | | Target Hits | ✔ | ✔ | + | | Target Hits | ✔ | ✔ | | |
| - | | Terminator 2 - Judgment Day | ✔ | ✔ | + | | Terminator 2 - Judgment Day | ✔ | ✔ | | |
| - | | Tickee Tickats | + | | Tickee Tickats |
| - | | Time Crisis | + | | Time Crisis |
| - | | Time Crisis II | + | | Time Crisis II |
| - | | Total Vice | + | | Total Vice |
| - | | Triple Hunt | ✔ | + | | Triple Hunt | ✔ | Untested |
| - | | Trophy Hunting - Bear & Moose | ✔ | ∼ | + | | Trophy Hunting - Bear & Moose | ✔ | ∼ | | |
| - | | Turkey Hunting | + | | Turkey Hunting |
| - | | Turkey Shoot | + | | Turkey Shoot |
| - | | Tut's Tomb | + | | Tut's Tomb |
| - | | Under Fire | + | | Under Fire |
| - | | Vs. Duck Hunt | ✔ | ✔ | + | | Vs. Duck Hunt | ✔ | ✔ | | |
| - | | Vs. Freedom Force | ✔ | ✔ | + | | Vs. Freedom Force | ✔ | ✔ | | |
| - | | Vs. Gumshoe | + | | Vs. Gumshoe |
| - | | Vs. Hogan' | + | | Vs. Hogan' |
| - | | Who Dunit | ✔ | ✔ | + | | Who Dunit | ✔ | ✔ | | |
| - | | Wild Gunman | + | | Wild Gunman |
| - | | Wing Shooting Championship | + | | Wing Shooting Championship |
| - | | Zero Point | + | | Zero Point |
| - | | Zero Point 2 | + | | Zero Point 2 |
| - | | Zombie Raid | + | | Zombie Raid | ✔ | ✔ | | |
| ==== FBNeo ==== | ==== FBNeo ==== | ||
- emulators/light_gun_game_spreadsheet.1737951320.txt.gz
- Last modified: 16 months ago
- by tovarichtch